Advantage Federal Credit Union Home


Is this Home Banking login secure?

Loan Application




Rates


Auto Loans Home Equity Mortgages Other Loans Visa Checking Savings Share Certificates
Auto Loans as of May 3, 2010 Details
Model Year Term APR as LOW as *Est. Payment/$1,000
2008 & NEWER 36 Months 3.99% $29.52
48 Months 3.99% $22.58
60 Months 3.99% $18.42
72 Months 4.24% $15.76
2004-2007 36 Months 4.49% $29.75
48 Months 4.49% $22.80
60 Months 4.74% $18.76
2003 and Older 36 Months 4.99% $29.97
48 Months 5.24% $23.14
Subtract .25% for Hybrid Cars
*Estimate includes principal and interest only.